FAST DELIVER SERVICE
Shipping & Returns
LOW MOQ
Start your B2B business
STABLE QUALITY
Increased repurchase rate
CUSTOMER CARE
For All Your Questions
Shipping & Returns
Start your B2B business
Increased repurchase rate
For All Your Questions
Shipping & Returns
Start your B2B business
Increased repurchase rate
For All Your Questions
Shipping & Returns
Start your B2B business
Increased repurchase rate
For All Your Questions
Shipping & Returns
Start your B2B business
Increased repurchase rate
For All Your Questions
Shipping & Returns
Start your B2B business
Increased repurchase rate
For All Your Questions
Offer customized solutions, new products, and opportunities to help you explore new markets.
$55.00
1 in stock (can be backordered)
Galiptools’ External Dial Caliper Gauges are purpose‑built for accurate measurement of outside groove diameters, tube wall thicknesses, and hard‑to‑reach features such as air‑pipe joint adapters and wire‑cable connectors. Their spring‑loaded jaws maintain constant contact pressure, while the clear dial provides an easy‑to‑read display in either metric or imperial units.
Wire‑Cable Connectors
Crafted with a sturdy steel body, these gauges resist flex under load, ensuring consistent results even in demanding shop‑floor environments. A convenient zero‑set mechanism lets you establish a reference point instantly, and extension probes make it simple to reach deep or recessed areas that standard calipers can’t access.
Available in fixed ranges up to 500 mm—and customizable beyond that—these external dial gauges adapt to your unique applications. Whether you’re measuring outside groove diameters or tube wall thicknesses, Galiptools delivers the precision and reliability you need.
Trust Galiptools’ External Dial Caliper Gauges for every critical outside measurement—backed by our commitment to quality, customization, and expert customer support.
External Dial Caliper Gauge Dimensions Diagram
MODEL | GRAD.(MM) | RANGE (MM) | A | B | L |
---|---|---|---|---|---|
GA04CG21 | 0.01 | 0-20 | 6 | 3.0 | 60 |
GA04CG22 | 0.01 | 20-40 | 6 | 3.0 | 60 |
GA04CG23 | 0.01 | 40-60 | 6 | 3.0 | 55 |
GA04CG24 | 0.01 | 60-80 | 6 | 3.0 | 55 |
GA04CG25 | 0.01 | 80-100 | 6 | 3.0 | 55 |
GA04CG26 | 0.01 | 100-120 | 10 | 3.0 | 95 |
GA04CG27 | 0.01 | 120-140 | 10 | 3.2 | 95 |
GA04CG28 | 0.01 | 140-160 | 10 | 3.2 | 95 |
GA04CG29 | 0.01 | 160-180 | 10 | 3.2 | 95 |
GA04CG210 | 0.01 | 180-200 | 10 | 3.2 | 95 |
GA04CG211 | 0.01 | 200-220 | 10 | 3.2 | 160 |
GA04CG212 | 0.01 | 220-240 | 10 | 3.2 | 160 |
GA04CG213 | 0.01 | 240-260 | 10 | 3.2 | 180 |
GA04CG214 | 0.01 | 260-280 | 10 | 3.2 | 200 |
GA04CG215 | 0.01 | 280-300 | 10 | 3.2 | 200 |
GA04CG216 | 0.01 | 300-320 | 10 | 3.2 | 220 |
GA04CG217 | 0.01 | 320-340 | 10 | 3.2 | 230 |
GA04CG218 | 0.01 | 340-360 | 10 | 3.2 | 230 |
GA04CG219 | 0.01 | 360-380 | 10 | 3.2 | 250 |
GA04CG220 | 0.01 | 380-400 | 10 | 3.2 | 250 |
GA04CG221 | 0.01 | 400-420 | 10 | 3.2 | 250 |
GA04CG222 | 0.01 | 420-440 | 10 | 3.2 | 250 |
GA04CG223 | 0.01 | 440-460 | 10 | 3.2 | 250 |
GA04CG224 | 0.01 | 460-480 | 10 | 3.2 | 260 |
GA04CG225 | 0.01 | 480-500 | 10 | 3.2 | 280 |
Range |
0-20 |
---|
No account yet?
Create an Account