FAST DELIVER SERVICE
Shipping & Returns
LOW MOQ
Start your B2B businessÂ
STABLE QUALITY
Increased repurchase rate
CUSTOMER CARE
For All Your Questions
Shipping & Returns
Start your B2B businessÂ
Increased repurchase rate
For All Your Questions
Shipping & Returns
Start your B2B businessÂ
Increased repurchase rate
For All Your Questions
Shipping & Returns
Start your B2B businessÂ
Increased repurchase rate
For All Your Questions
Shipping & Returns
Start your B2B businessÂ
Increased repurchase rate
For All Your Questions
Shipping & Returns
Start your B2B businessÂ
Increased repurchase rate
For All Your Questions
Offer customized solutions, new products, and opportunities to help you explore new markets.
$55.00
1 in stock (can be backordered)
Galiptools’ Internal Dial Caliper Gauge are engineered to deliver accurate, repeatable measurements of hole diameters, ring groove bottom diameter, and tube thicknesses. Our Inside Dial Caliper Gauge use spring‑loaded jaws to maintain consistent contact pressure, while the clear dial display offers easy‑to‑read graduations in metric or inches. For enhanced accuracy, pair them with our an optional ring gauge to establish a reliable zero reference.
Ring gauge
Our Internal Dial Caliper Gauge combine ease of use with high resolution and versatile measuring ranges. Designed for demanding manufacturing and inspection environments, they ensure every component meets tight specifications. Choose from multiple models and measurement resolutions—whether you need to quickly verify an internal diameter on the shop floor or conduct detailed quality‑control checks in the lab, these tools adapt to your workflow.
Both gauge types share a robust, stable body construction that supports the dial or digital display and measuring jaws. A built‑in zeroing mechanism lets you reset measurements instantaneously, so you always start from a known baseline. Available in imperial, metric, these gauges can be customized in ranges above 215 mm to suit your unique applications.
Whether you’re measuring ring‑groove bottoms, inside steps, or critical bore diameters, our internal gauges provide the precision and confidence you need, backed by Galiptools’ commitment to customization and quality.
Internal Dial Caliper Gauge Dimensions Diagram
Model | Grad.(mm) | Range (mm) | A | B | L |
---|---|---|---|---|---|
GA04CG11 | 0.01 | 15-35 | 3 | 3 | 50 |
GA04CG12 | 0.01 | 35-55 | 6 | 3 | 80 |
GA04CG13 | 0.01 | 55-75 | 8 | 3 | 90 |
GA04CG14 | 0.01 | 75-95 | 8 | 3 | 100 |
GA04CG15 | 0.01 | 95-115 | 10 | 3 | 150 |
GA04CG16 | 0.01 | 115-135 | 10 | 3.2 | 150 |
GA04CG17 | 0.01 | 135-155 | 10 | 3.2 | 160 |
GA04CG18 | 0.01 | 155-175 | 10 | 3.2 | 160 |
GA04CG19 | 0.01 | 175-195 | 10 | 3.2 | 160 |
GA04CG110 | 0.01 | 195-215 | 10 | 3.2 | 160 |
GA04CG111 | 0.01 | 215-235 | 10 | 3.2 | 160 |
GA04CG112 | 0.01 | 235-255 | 10 | 3.2 | 160 |
GA04CG113 | 0.01 | 255-275 | 10 | 3.2 | 180 |
GA04CG114 | 0.01 | 275-295 | 10 | 3.2 | 200 |
GA04CG115 | 0.01 | 295-315 | 10 | 3.2 | 200 |
GA04CG116 | 0.01 | 315-335 | 10 | 3.2 | 220 |
GA04CG117 | 0.01 | 335-355 | 10 | 3.2 | 230 |
GA04CG118 | 0.01 | 355-375 | 10 | 3.2 | 230 |
GA04CG119 | 0.01 | 375-395 | 10 | 3.2 | 250 |
GA04CG120 | 0.01 | 395-415 | 10 | 3.2 | 250 |
GA04CG121 | 0.01 | 415-435 | 10 | 3.2 | 250 |
GA04CG122 | 0.01 | 435-455 | 10 | 3.2 | 250 |
GA04CG123 | 0.01 | 455-475 | 10 | 3.2 | 250 |
GA04CG124 | 0.01 | 475-495 | 10 | 3.2 | 260 |
GA04CG125 | 0.01 | 495-515 | 10 | 3.2 | 280 |
Range |
15-35 |
---|
No account yet?
Create an Account